

| Model | Voltage | Phase | Frequency | Power | Rotated Speed | Air Flow | Wind Velocity | Noise |
|---|---|---|---|---|---|---|---|---|
| V | Ph | Hz | KW | RPM | CMH | m/s | dB | |
| CH-AFS200 | 220 | 1 | 50 | 0.15 | 2800 | 1200 | 13 | 59 |
| 60 | 0.19 | 3300 | 1400 | 15 | ||||
| CH-AFS250 | 220 | 1 | 50 | 0.25 | 2800 | 1998 | 14 | 59 |
| 60 | 0.3 | 3300 | 2338 | 17 | ||||
| CH-AFS300 | 220 | 1 | 50 | 0.3 | 2800 | 3058 | 15 | 59 |
| 60 | 0.48 | 3300 | 3624 | 19 |
| Item No. | A | A-1 | A-2 | B | B-1 | B-2 | ΦC | ΦC-1 |
|---|---|---|---|---|---|---|---|---|
| CH-AFS200 | 960 | 375 | 200 | 675~900 | 350 | 380 | 170 | 270 |
| CH-AFS250 | 1140 | 430 | 250 | 705~930 | 395 | 420 | 200 | 332 |
| CH-AFS300 | 1385 | 550 | 300 | 735~960 | 444 | 470 | 250 | 392 |


